
1.2 System Composition
| Item | Quantity | Remarks |
| laser | 1 piece | |
| AC220V power cord | 1 piece | |
| Optical Fiber | 1 piece | |
| Collimating lens | 1 piece | |
| Instructions | 1 piece |
1.3 System Parameters
| System Model | BOT405-1000M-D400S-S4 | |
| Laser Component Parameters | Test environment | |
| Single Channel output Power: | output power 0-1000mW | |
| Center Wavelength | Wavelength 405±10nm | Rated Output Power |
| LD maximum current | 1.2A | |
| Output Power Instability | <2% | Rated Output Power |
| Continuous running time: ≥8hrs | ||
| Working Temperature: 25℃ | ||
| Connector | SMA905 | |
| Laser Control Parameters | ||
| Working Temperature | 25℃ | |
| Working Mode | þ continuous | |
| Modulation Frequency | None | |
| Power Requirements | ||
| Power Input | AC220V/1A | |
| Power Loss | < 15W | |
| Mechanical Parameters | ||
| Size(L×W×H) | 245*220*95mm | |
| Weight | < 2kg | |
| Ambient Temperature Requirements | ||
| Working Environment Temperature | -20℃~+40℃ | |
| Working Environment Humidity | 5~80%RH | |
| Storage Temperature | -40℃~+60℃ | |
| Refrigeration | air cooling | |


